$59,500 |
MLS | 22-993 | |
81 W LANGOFF LN St. Ignace, MI 49781 | |||
![]() | |||
PRICE REDUCED! Great Potential for a first time home or as a rental investment. Privacy is yours in this 2 bedroom, 1 bath mobile home on a large nicely treed lot with an updated metal roof. Well & septic, LP gas furnace, deck off the front & back, built-in outdoor grill & storage shed.Located in Moran Township on W Langhoff Lane. | |||
Price 59,500 | Ttl Baths: 1.00 | Frontage: | |
Style: Other | Type: Manufactured Single Wide | School: St. Ignace | |
Full Baths: | Half Baths: | Lot Size: 119.3X185.51X229.87X115.2 | |
Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
| |||
Ttl Sqft: 804.00 | Garage: None 0 |
Room Sizes | |
Abv Gd Sq Ft: | Garage Size: | Living Room Size: | |
Year Built: 1969 | County: MACKINAC | Dining Room Size: | |
Lake/River: | Twp/Sub: No | Kitchen Size: | |
Waterfront: | Foundation: Block,Other | Family Room Size: | |
Exterior: Aluminum | Basement Size: | Bedroom 1 Size: | |
Construction: No | Bedroom 2 Size: | ||
Bedroom 3 Size: | |||
| |||
Exterior Features: |
Appliances: Dryer Gas Range/Oven Range Hood Refrigerator Washer |
Interior Features: Laminate Flooring | |
Contact: State Wide Real Estate of Curtis - 906-586-9606 |